





JosiDog (YoziDog) by Josera Junior Sensitive - A dry feed for puppies with sensitive digestion
$116.77
- Stock: In Stock
- Model: E-ZOO-104481
0% Customers recommend this product
-
5 Awesome0%
-
4 Great0%
-
3 Average0%
-
2 Bad0%
-
1 Poor0%
Reviews Over JosiDog (YoziDog) by Josera Junior Sensitive - A dry feed for puppies with sensitive digestion
- (0)
Total Reviews (0)
click here write review to add review for this product.
Report this review.
Description
JosiDog Junior Sensitive - thanks to the balanced ratio of calcium and phosphorus, is suitable for sensitive dogs from 8th week of life. The compounding, does not contain gluten, promotes the moderate growth and strong structure of bones.
Structure: Corn; Meat meal of poultry; Fat of poultry; rice; Beet press; Flour of fruits of a carob tree; The Protein of poultry hydrolyzed; minerals; The chicory Root ground (natural source of inulin) Meat of the New Zealand green mussels (Perna canaliculus), dried.
Analytical structure: | ||
Squirrels | % | 25 |
fat Content | % | 17 |
Crude cellulose | % | 2.3 |
Crude ashes | % | 6.5 |
Calcium | % | 1.5 |
Phosphorus | % | 1.95 |
Sodium | % | 0.45 |
Caloric content | Kcal/kg | 3914 |
| MDzh/kg | 16.4 |
Vitamins and minerals on 1 kg of a dry feed: | ||
Pantothenic acid | Mg/kg | 50 |
Nicotinic acid | Mg/kg | 90 |
Folic acid | Mg/kg | 5 |
L-carnitine | Mg/kg | 200 |
Biotin | Mkg/kg | 1000 |
Taurine | Mkg/kg | 1000 |
Iron (sulfate gland monohydrate) | Mg/kg | 200 |
Zinc (glycine-tsinkhelat hydrate) | Mg/kg | 180 |
Manganese (Mn oxide) | Mg/kg | 16 |
Copper (glycine-copper chelate hydrate) | Mg/kg | 20 |
Iodine (the iodated calcium) | Mg/kg | 2 |
Selenium (sodium selenit) | Mg/kg | 0.3 |
Vitamin A | ME/kg | 24000 |
D3 Vitamin | ME/kg | 1800 |
Vitamin E | Mg/kg | 220 |
B1 Vitamin | Mg/kg | 15 |
B2 Vitamin | Mg/kg | 20 |
B6 Vitamin | Mg/kg | 20 |
B12 Vitamin | Mkg/kg | 100 |
Technological additives: Antioxidants: the extracts containing tocopherol are also natural origin.
Recommended day norm of feeding for dogs, / 24 hour:
Recommended day norm of feeding for dogs, / 24 hour:
Weight of an adult dog | | Age in weeks | ||||
---|---|---|---|---|---|---|
2 | 3 | 4 | 5-6 | 7-12 | 13-20 | |
5 kg | 40-60 g | 60-80 g | 90 - 100 g | 110 - 120 | | |
10 kg | 90-120 g | 140-160 g | 170 - 180 | 165 - 190 | | |
20 kg | 140-170 g | 240-295 g | 310 - 375 | 320 - 390 | 300 - 360 | |
30 kg | 190-230 g | 290-350 g | 370 - 450 | 410 - 480 | 390 - 450 | |
40 kg | 255-310 g | 400-440 g | 410 - 530 | 490 - 560 | 480 - 540 | |
60 kg | 290-355 g | 490-560 g | 580 - 720 | 700 - 850 | 780 - 880 | 700 - 790 |
80 kg | 400-475 g | 550-650 g | 690 - 800 | 830 - 940 | 910 - 1000 g | 790 - 890 |
your animal continuous access to fresh drinking water!
Packing: 900 g, 18 kg
Producer: Josera, Josera petfood GmbH & Co. KG, Germany
Average breeds (10-25 kg)
Large breeds (25-45 kg)
Huge breeds (more than 45 kg)
Sensitive stomach
Specifications
Characteristics | |
Age of a dog | Puppies and juniors |
Extent of breed | Small breeds (5-10 kg) Average breeds (10-25 kg) Large breeds (25-45 kg) Huge breeds (more than 45 kg) |
For whom sterns? | For dogs |
Forage class | Premium |
Form of release of a forage | Dry feed |
Special needs in food | Allergies Sensitive stomach |
The main source of proteins in a stern | Fowl |