Feature of a forage of Hils:
- Balanced amount of all necessary minerals for the normal growth of a skeleton
- quality Proteins with a L-carnitine for growth of muscles and formation of the correct postava at each individum
- Supports the immune system for natural protection
- Has high flavoring rates
Name | in a stern | in solid | on 100 kcal of ME |
Protein | 28.1% | 30.4% | 7.60 g |
Fat | 15.9% | 17.2% | 4.30 g |
Carbohydrates | 38.5% | 41.6% | 10.5 g |
Cellulose (crude) | 4.10% | 4.50% | 1.10 g |
Moisture | 7.50% | - | 2.00 g |
Calcium | 0.98% | 1.06% | 266 mg |
Phosphorus | 0.77% | 0.83% | 209 mg |
Sodium | 0.51% | 0.55% | 138 mg |
Potassium | 0.79% | 0.86% | 215 mg |
Magnesium | 0.08% | 0.09% | 23.0 mg |
ZhK Omega-3 | 0.71% | 0.76% | 192 mg |
ZhK Omega-6 | 3.01% | 3.26% | 818 mg |
L-carnitine | 280 mg/kg | 303 mg/kg | 8.00 mg |
Vitamin A | 13490 ME/kg | 14584 ME/kg | 366 ME |
Vitamin D | 610 ME/kg | 659 ME/kg | 17.0 ME |
Vitamin E | 600 mg/kg | 649 mg/kg | 16.0 mg |
Vitamin C | 70.0 mg/kg | 76.0 mg/kg | 1.90 mg |
Beta-karotin | 1.50 mg/kg | 1.60 mg/kg | 0.04 mg |
Metabolic analysis:
Kcal / 100 | 359.35 | 392.705 |
kJ / 100 | 1503.52 | 1643.08 |
rn urine | 6.8 - 7.2 |
Norm of feeding:
breed type | Weight of adult animal kg | 2 months | 3 months | ||
---|---|---|---|---|---|
Current weight of a puppy of kg | Dry feed of | Current weight of a puppy of kg | Dry feed of | ||
Average | 25 | 5,3 | 200 | 9.1 | 300 |
| 30 | 6.2 | 225 | 10.7 | 335 |
| 35 | 7 | 245 | 12.3 | 375 |
| 40 | 7.7 | 265 | 13.4 | 400 |
| 45 | 8.3 | 280 | 14.5 | 425 |
Large | 50 | 8.8 | 290 | 15.4 | 445 |
| 55 | 9.2 | 300 | 16.2 | 460 |
| 60 | 9.6 | 310 | 16.8 | 475 |
| 65 | 10.2 | 325 | 17.7 | 490 |
| 70 | 10.8 | 340 | 18.6 | 510 |
| 75 | 12 | 370 | 19.5 | 530 |
| 80 | 12.8 | 385 | 20.5 | 550 |
| 85 | 13.5 | 400 | 21.3 | 565 |
4 months | 6 months | 10 months | |||
---|---|---|---|---|---|
Current weight of a puppy of kg | Dry feed of | Current weight of a puppy of kg | Dry feed of | Current weight of a puppy of kg | Dry feed of |
12.7 | 320 | 17.1 | 400 | 21.3 | 375 |
14.8 | 360 | 20 | 450 | 24.7 | 420 |
16.8 | 395 | 22.8 | 495 | 28 | 465 |
18.6 | 425 | 25,6 | 540 | 31.2 | 500 |
20.2 | 455 | 28.4 | 585 | 34.9 | 545 |
21.6 | 475 | 31 | 625 | 38.2 | 585 |
22.9 | 495 | 33.6 | 665 | 41.7 | 625 |
24 | 515 | 36 | 700 | 44.4 | 655 |
25.1 | 535 | 38.7 | 735 | 48.1 | 695 |
26 | 545 | 41.3 | 775 | 51.5 | 730 |
27 | 565 | 43.9 | 810 | 58 | 800 |
28 | 580 | 45.8 | 835 | 62.6 | 845 |
29 | 595 | 48 | 865 | 67.2 | 890 |
Producer : Hills, Hills Pet Nutrition, Inc., USA
Huge breeds (more than 45 kg)
Chicken
Characteristics | |
Age of a dog | Puppies and juniors |
Extent of breed | Large breeds (25-45 kg) Huge breeds (more than 45 kg) |
For whom sterns? | For dogs |
Forage class | Super premium |
Form of release of a forage | Dry feed |
The main source of proteins in a stern | Fowl Chicken |
Hill's Science Plan Puppy Large with Chicken - A dry feed with chicken for puppies of dogs of large breeds
- Product Code: E-ZOO-102856
- In Stock
- Ready to ship
$68.64
-
$63.08
Related Products
Tags: To, buy, Hill's, (Hills), Science, Plan, Puppy, Large, with, Chicken-, the, Dry, feed, with, chicken, for, puppies, of, dogs, of, large, breeds, in, pet-shop., ✔️, the, Official, dealer, ✔️, Discounts, ✔️, Actions, ✔️, Honest, responses, ✔️, Free, shipping, from, 400, UAH, ✔️, Is, shipment, at, own, expense